The Kubota L4240HDA is powered by a reliable 4 cylinder, 42HP diesel engine with independent PTO and Kubota’s exclusive HST transmission. Boasting premium features including Kubota’s Intelli-Panel monitoring system and deluxe seating for added comfort, the L4240HDA is standard with ROPS. Available with a wide range of versatile attachments, the L4240HDA is for the operator who is after a premium mid sized tractor that offers powerful performance and luxury comfort.
Model: | L4240 HST (4WD), L4240 HSTC (4WD, CAB) |
Type: | E-TVCS, indirect injection, vertical, liquid-cooled 4-cycle diesel |
Engine gross power: | 44.0 HP (32.8 kW) |
Engine net power: | 42.0 HP (31.3 kW) |
PTO power: | 35.0HP (26.1kW), 35.0HP (26.1kW) |
No. of cylinders / Aspiration: | 4 / Natural |
Bore & stroke: | 87 × 92.4 mm |
Total displacement: | 2197 cc |
Rated speed: | 2700 rpm |
Battery: | 12V, RC: 133 min, 582A |
Alternater: | 12V, 40A, 12V, 60A |
Fuel tank capacity: | 50 L |
Rear PTO Revolution | 1 speed: 540 rpm |
Type | Independent |
Mid PTO | Option |
Revolution | 1 speed: 2000 rpm |
Lift control type: Position: | Standard |
Lift control type: Draft: | Option |
Implement pump: | 37.0 L/min |
Power steering pump: | 18.6 L/min |
Total hydraulic flow: | 55.6 L/min |
3-point hitch: | Category I |
Lift capacity at 24 in. behind lift point: | 1250 kg |
Weight (with ROPS): | 1665kg, 1815kg |
Transmission: | HST Plus (3 Ranges) |
Steering: | Hydrostatic power steering |
Brake: | Wet disc type |
Clutch: | Dry type single stage |
Front: | 8.0-16 |
Rear: | 14.9-24 |
No. of speeds (at rated engine speed): km/h | HST Plus |
Forward | |
H DSL: L: 3.6 M: 7.3 H: 15.5 | |
H-DS H: L: 6.0 M: 12.3 H: 26.0 | |
Reverse | |
L: 3.2 M: 6.6 H: 13.9 | |
L: 5.4 M: 11.0 H: 23.2 |
Overall length (w/o 3P): | 3125 mm |
Overall width (min. tread) : | 1665 mm |
Overall height (w/Foldable ROPS: | 2405 mm, 2295 mm |
Wheelbase: | 1895 mm |
Min. ground clearance: | 375 mm |
Tread Front (Front tire): | 1145 mm |
Tread Rear (Rear tire): | 1285 mm |
1435 mm | |
1530 mm | |
Min. turning radius (w/brake, 4WD disengaged): | 2.7 m |