Kubota’s top of the line, mid-sized tractor, the L5740HDCA is powered by a reliable 4 cylinder, 57HP diesel engine and Kubota’s exclusive HST Plus transmission. Boasting premium features to deliver professional results for any task small or large, the L5740HDCA features Kubota’s Intelli-Panel tractor monitoring system, deluxe seating and independent PTO. Extremely comfortable and packed with user-friendly and efficient features, the L5740HDCA tractor features Kubota’s Grand Cab, with air conditioning, spacious floor area, deluxe seating and dual-level climate control. Offering unmatched performance, versatility and durability, the Kubota L5740HDCA will see you take on any landscape with ease.
Model: | L5740 HST (4WD), L5740 HSTC (4WD, CAB) |
Type: | E-TVCS, indirect injection, vertical, liquid-cooled 4-cycle diesel |
Engine gross power | 59.0 HP(44.0 kW) |
Engine net power | 57.0 HP (42.5 kW) |
PTO powe | 50.0 HP (37.3 kW) |
No. of cylinders / Aspiration | 4 / Turbo |
Bore & stroke | 87 × 102.4 mm |
Total displacement | 2434 cc |
Rated speed | 2700 rpm |
Battery | 12V, RC: 133 min, 582A |
Alternater | 12V, 45A/12V, 60A |
Fuel tank capacity | 54 L |
Rear PTO Revolution | 1 speed: 540 rpm |
Type | Independent* 1 |
Mid PTO | Option |
Revolution | 1 speed: 2000 rpm |
Lift control type: Position | Standard |
Lift control type: Draft | Option |
Implement pump | 37.0 55.6 L/min |
Power steering pump | 18.6 55.6 L/min |
Total hydraulic flow | 55.6 L/min |
3-point hitch | Category I & II |
Lift capacity at 24 in. behind lift point | 1350 kg |
Weight (with ROPS) | 1745 kg, 1920kg |
Transmission | HST Plus (3 Ranges) |
Steering | Hydrostatic power steering |
Brake | Wet disc type |
Clutch | Dry type single stage |
Front | 9.5-16 |
Rear | 13.6-28 |
No. of speeds (at rated engine speed) | HST Plus |
Forward | |
H-DS L- L: 3.6 M: 7.3 H: 15.5 km/h, H-DS H- L: 6.0 M: 12.2 H: 25.9 km/h | |
Reverse | |
L: 3.2 M: 6.6 H: 13.9, L: 5.4 M: 11.0 H: 23.3 |
Overall length (w/o 3P) | 3250 mm |
Overall width (min. tread) | 1570 mm |
Overall height (w/Foldable ROPS) | 2490 mm, 2405 mm |
Wheelbase | 1915 mm |
Min. ground clearance | 400 mm |
Tread Front (Front tire) | 1340 mm |
Tread Rear (Rear tire) | 1225mm, 1325mm, 1425mm, 1525mm |
Min. turning radius (w/brake, 4WD disengaged) | 2.8 m |