Kubota’s new SVL65-2 track loader is compact in size yet boasts incredible power, giving you the all-round performance to take on any task. The SVL65-2 has Advanced Multi-function Valve (AMV) – Hydraulic system features an innovative AMV that provides smooth movements of all hydraulic functions when operated simultaneously.
Model | SVL65-2 |
Type of operator station | Closed CAB |
Model | V2607-CR-TE4 |
Output (SAE J1995 gross) HP (kW)/rpm | 68.4 (51.0) / 2600 |
Output (SAE J1349 net) HP (kW)/rpm | 62.5 (46.6) / 2600 / 59.9 (44.7) / 2600 |
Displacement cc | 2615 |
Cylinders | 4 |
Bore × Stroke mm | 87 × 110 |
Aspiration | Turbocharged |
Rated operating capacity-35% tipping load kg | 953 |
Rated operating capacity-50% tipping load kg | 1361 |
Tipping load kg | 2722 |
Breakout force Bucket kg | 2093 |
Breakout force Lift arm kg | 1935 |
Lift arm path | Vertical |
Track Width (Standard) mm | 320 |
Track Width (Wide) mm | 380 |
Ground pressure (Standard) | 4.9 |
Ground pressure (Wide) | 4.4 |
Track rollers (per side) | 4 |
Track ground contact length mm | 1470 |
Travel speed Low | 7.8 |
Travel speed High | 11.5 |
Traction force | 3813 |
Min. ground clearance mm | 233 |
Aux. hydraulic flow Std./High Flow L/min | 65.8 / 102.2 |
Aux. hydraulic pressure | 229.4 |
Hydraulic system | |
Hydraulic tank | |
Gas tank |
Operating weight (Includes operator weight 75 kg) | 3885 |